AnTea-Ox
Blueberries, strawberries & pomegranate juice blended with Iced Tea
Nutritional Information
(per 24 oz serving)
| Calories | 222 |
| Protein | 1.0 g |
| Fat | 0.8 g |
| Carbs | 57 g |
| Fiber | 4.7 g |
| Vitamin C | 44 % |
| Fruit Servings | |
Blueberries, strawberries & pomegranate juice blended with Iced Tea
Nutritional Information
(per 24 oz serving)
| Calories | 222 |
| Protein | 1.0 g |
| Fat | 0.8 g |
| Carbs | 57 g |
| Fiber | 4.7 g |
| Vitamin C | 44 % |
| Fruit Servings | |