Breakfast Wrap
Eggs, Cheddar, Salsa, Basil, Whole Wheat Tortilla (also available with bacon)
Nutritional Facts
| Amount Per Serving (1 wrap) | ||
|---|---|---|
| Calories 350 | Calories from Fat 153.0 | |
| Amount | % Daily Value | |
|---|---|---|
| Total Fat | 17.0g | 26% |
| Sat. Fat | 6.3g | 31% |
| Trans Fat | 0.2g | |
| Cholesterol | 309.0g | 103% |
| Sodium | 823.7mg | 34% |
| Carbohydrate | 32.0g | 11% |
| Fibre | 4.7g | 19% |
| Sugars | 4.0g | Protein | 16.0g |
| Vit A | 15% | Vit C | |
| Calcium | 20% | Iron | 16% |

Tweet