Yogurt Parfaits
Blueberries, Fat-Free Vanilla Yogurt, Jugo Juice Granola
Nutritional Facts
| Amount Per Serving 1 parfait | ||
|---|---|---|
| Calories 379 | Calories from Fat 121.0 | |
| Amount | % Daily Value | |
|---|---|---|
| Total Fat | 13.4g | 21% |
| Sat. Fat | 1.3g | 7% |
| Trans Fat | 0.1g | |
| Cholesterol | 0.0g | 0% |
| Sodium | 214.4mg | 9% |
| Carbohydrate | 55.3g | 18% |
| Fibre | 7.0g | 28% |
| Sugars | 13.0g | Protein | 11.0g |
| Vit A | 5% | Vit C | 3% |
| Calcium | 19% | Iron | 14% |

Tweet