Jugo Classico
strawberries, banana, apple juice, orange juice
The Jugo Classico Story
The one that started it all! Jugo Classico was created in the Founder’s family kitchen, just in time for the opening of the very first location at Eau Claire Market in Calgary. They called it the Classico because it combines the ‘classic’ flavours of our premium strawberries and ripe bananas in a deliciously familiar way.
May we suggest
PAIR IT WITH
Nutritional Facts (14 OZ.)
| Amount Per Serving (14oz) | ||
|---|---|---|
| Calories 157 | ||
| Amount | % Daily Value | |
|---|---|---|
| Sat. Fat | 0.1g | 0% |
| Cholesterol | 0.0g | 0% |
| Sodium | 5.5mg | 0% |
| Carbohydrate | 39.1g | 13% |
| Fibre | 3.0g | 12% |
| Sugars | 29.0g | Protein | 1.0g |
| Vit A | 3% | Vit C | 109% |
| Calcium | 3% | Iron | 4% |
Nutritional Facts (24 OZ.)
| Amount Per Serving (24 oz) | ||
|---|---|---|
| Calories 267 | ||
| Amount | % Daily Value | |
|---|---|---|
| Total Fat | 0.4g | 1% |
| Sat. Fat | 0.1g | 1% |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0g | 0% |
| Sodium | 12.6mg | 1% |
| Carbohydrate | 66.3g | 22% |
| Fibre | 4.7g | 19% |
| Sugars | 52.0g | Protein | 2.0g |
| Vit A | 4% | Vit C | 135% |
| Calcium | 5% | Iron | 7% |

Tweet