Carrot
The Carrot Story
What’s up Doc? Your Vitamin A intake will be after tasting Jugo Juice’s fresh pressed Carrot Juice. Channel your inner Bugs and enjoy!
Nutritional Facts (14 OZ.)
| Amount Per Serving (14oz) | ||
|---|---|---|
| Calories 123 | ||
| Amount | % Daily Value | |
|---|---|---|
| Sodium | 280.0mg | 12% |
| Carbohydrate | 26.3g | 9% |
| Fibre | 1.8g | 7% |
| Sugars | 22.0g | Protein | 3.0g |
| Vit A | 700% | Vit C | |
| Calcium | 7% | Iron | 7% |

Tweet