Fresh Pressed Juice
The Orange Story
Our delicious orange juice is squeezed fresh when you order it, packed with Vitamin C, and bursting with orchard-fresh goodness.
Nutritional Facts
| Amount Per Serving (14 oz) | ||
|---|---|---|
| Calories 195 | ||
| Amount | % Daily Value | |
|---|---|---|
| Total Fat | 0.9g | 1% |
| Sat. Fat | 0.1g | 1% |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0g | 0% |
| Sodium | 4.3mg | 0% |
| Carbohydrate | 45.1g | 15% |
| Fibre | 0.9g | 3% |
| Sugars | 36.0g | Protein | 3.0g |
| Vit A | 17% | Vit C | 362% |
| Calcium | 5% | Iron | 5% |
