Granola Bars
Jugo Juice Granola, Honey, Vanilla & Brown Sugar
Nutritional Facts
| Amount Per Serving (1 bar) | ||
|---|---|---|
| Calories 363 | Calories from Fat 148.0 | |
| Amount | % Daily Value | |
|---|---|---|
| Total Fat | 16.5g | 25% |
| Sat. Fat | 1.6g | 8% |
| Trans Fat | 0.2g | |
| Cholesterol | 0.0g | 0% |
| Sodium | 167.8mg | 7% |
| Carbohydrate | 49.1g | 16% |
| Fibre | 5.4g | 22% |
| Sugars | 26.0g | Protein | 7.0g |
| Vit A | 0% | Vit C | |
| Calcium | 8% | Iron | 14% |

Tweet