Chicken Caesar Flatbread
multigrain flatbread, grilled chicken breast, red onion, spinach, cheddar cheese, Caesar dressing
Nutritional Facts
| Amount Per Serving | ||
|---|---|---|
| Calories 667 | ||
| Amount | % Daily Value | |
|---|---|---|
| Total Fat | 31.6g | 49% |
| Sat. Fat | 8.5g | 43% |
| Trans Fat | 0.4g | |
| Cholesterol | 84.7g | 28% |
| Sodium | 1158.6mg | 65% |
| Carbohydrate | 62.8g | 21% |
| Fibre | 5.7g | 23% |
| Sugars | 6.0g | Protein | 33.0g |
| Vit A | 35% | Vit C | 10% |
| Calcium | 28% | Iron | 27% |

Tweet