Feisty Veg Flatbread
multigrain flatbread, zucchini, red peppers, red onion, spinach, feisty feta spread
Nutritional Facts
| Amount Per Serving | ||
|---|---|---|
| Calories 497 | ||
| Amount | % Daily Value | |
|---|---|---|
| Total Fat | 18.4g | 28% |
| Sat. Fat | 9.0g | 45% |
| Trans Fat | 0.5g | |
| Cholesterol | 45.3g | 15% |
| Sodium | 993.9mg | 41% |
| Carbohydrate | 64.0g | 21% |
| Fibre | 6.7g | 27% |
| Sugars | 8.0g | Protein | 19.0g |
| Vit A | 83% | Vit C | 83% |
| Calcium | 30% | Iron | 26% |

Tweet