Classic Chicken Breast Wrap
grilled chicken breast, red onion, cheddar cheese, sweet & sour sauce
Nutritional Facts
| Amount Per Serving | ||
|---|---|---|
| Calories 541 | ||
| Amount | % Daily Value | |
|---|---|---|
| Total Fat | 20.9g | 32% |
| Sat. Fat | 9.1g | 46% |
| Trans Fat | 0.3g | |
| Cholesterol | 75.6g | 25% |
| Sodium | 1317.6mg | 55% |
| Carbohydrate | 57.5g | 19% |
| Fibre | 5.2g | 21% |
| Sugars | 9.0g | Protein | 31.0g |
| Vit A | 6% | Vit C | 2% |
| Calcium | 31% | Iron | 24% |

Tweet