Southwest Chicken Wrap
grilled chicken breast, corn kernels, black beans, cheddar cheese, chipotle salsa
Nutritional Facts
| Amount Per Serving | ||
|---|---|---|
| Calories 499 | ||
| Amount | % Daily Value | |
|---|---|---|
| Total Fat | 16.7g | 26% |
| Sat. Fat | 6.0g | 30% |
| Trans Fat | 0.2g | |
| Cholesterol | 60.7g | 20% |
| Sodium | 1500.8mg | 63% |
| Carbohydrate | 58.5g | 19% |
| Fibre | 6.6g | 27% |
| Sugars | 6.0g | Protein | 29.0g |
| Vit A | 5% | Vit C | 2% |
| Calcium | 21% | Iron | 27% |

Tweet