Açai Protein
whey protein, organic açai berries, strawberries, low-fat frozen yogurt, apple juice
The Açai Protein Story
Created in 2009 along with Abundant Açai, this shake was pretty much a home run with our tasting team from the beginning, blending our premium quality (and premium tasting) strawberries and organic açai berries into an energy-packed protein shake.
May we suggest
PAIR IT WITH
Nutritional Facts (24 OZ.)
| Amount Per Serving (24 oz) | ||
|---|---|---|
| Calories 400 | Calories from Fat 54.0 | |
| Amount | % Daily Value | |
|---|---|---|
| Total Fat | 6.1g | 9% |
| Sat. Fat | 2.1g | 11% |
| Trans Fat | 0.1g | |
| Cholesterol | 46.8g | 16% |
| Sodium | 277.6mg | 12% |
| Carbohydrate | 59.2g | 20% |
| Fibre | 2.4g | 9% |
| Sugars | 49.0g | Protein | 26.0g |
| Vit A | 5% | Vit C | 23% |
| Calcium | 25% | Iron | 5% |

Tweet