Abundant Açai
organic açai berries, mango, blueberries, banana, pomegranate juice, cranberry juice
The Abundant Açai Story
An addition to the menu in spring 2009, Abundant Açai went through over 15 formulations before the team approved it as a smoothie delicious enough to be called a Jugo smoothie. We could be seen every day for a week carrying around trays of smoothies labelled "1", "2", or "3" and asking repeatedly "which one did you like best?" Did we mention that only Jugo's açai berries are organic?
May we suggest
PAIR IT WITH
Nutritional Facts (24 OZ.)
| Amount Per Serving (24 oz) | ||
|---|---|---|
| Calories 308 | ||
| Amount | % Daily Value | |
|---|---|---|
| Total Fat | 2.2g | 3% |
| Sat. Fat | 0.6g | 3% |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0g | 0% |
| Sodium | 29.4mg | 1% |
| Carbohydrate | 71.0g | 24% |
| Fibre | 3.5g | 14% |
| Sugars | 63.0g | Protein | 1.0g |
| Vit A | 70% | Vit C | 145% |
| Calcium | 2% | Iron | 3% |

Tweet