Berry Binge
blueberries, blackberries, cranberry juice, low-fat yogurt
The Berry Binge Story
Before the first Jugo opened, the Founders’ family members got to taste the planned smoothie line-up, ranking each based on their favourite. Every single person there that night ranked Berry Binge #1. 'Nuff said.
May we suggest
PAIR IT WITH
Nutritional Facts (24 OZ.)
| Amount Per Serving (24 oz) | ||
|---|---|---|
| Calories 311 | ||
| Amount | % Daily Value | |
|---|---|---|
| Total Fat | 3.2g | 5% |
| Sat. Fat | 1.3g | 7% |
| Trans Fat | 0.0g | |
| Cholesterol | 8.9g | 3% |
| Sodium | 72.7mg | 3% |
| Carbohydrate | 68.3g | 23% |
| Fibre | 5.9g | 24% |
| Sugars | 60.0g | Protein | 4.0g |
| Vit A | 6% | Vit C | 108% |
| Calcium | 13% | Iron | 4% |

Tweet