Pineapple Powerzone
strawberries, pineapple, tropical nectar, orange juice, xtra benefit of Powerzone
The Pineapple Powerzone Story
One of the other 5 ‘original’ smoothies that started their life with Jugo on Day 1. This one was created to be ‘the smoothie that had everything’ for the busy office worker who simply wanted all the good stuff in one great tasting drink. Powerzone combines 3 of our xtra Benefits, Jump Start (for that kick to get you going), Skinny (to help your metabolism), and C-buster (to enhance your immune system). Based on its longevity, we know there are a lot of fans out there!
May we suggest
PAIR IT WITH
Nutritional Facts (14 OZ.)
| Amount Per Serving (14oz) | ||
|---|---|---|
| Calories 136 | Calories from Fat 1.0 | |
| Amount | % Daily Value | |
|---|---|---|
| Cholesterol | 0.0g | 0% |
| Sodium | 5.7mg | 0% |
| Carbohydrate | 34.2g | 11% |
| Fibre | 2.4g | 9% |
| Sugars | 28.0g | Protein | 0.0g |
| Vit A | 3% | Vit C | 174% |
| Calcium | 3% | Iron | 5% |
Nutritional Facts (24 OZ.)
| Amount Per Serving (24 oz) | ||
|---|---|---|
| Calories 246 | ||
| Amount | % Daily Value | |
|---|---|---|
| Total Fat | 0.2g | 0% |
| Sat. Fat | 0.0g | 0% |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0g | 0% |
| Sodium | 12.8mg | 1% |
| Carbohydrate | 61.6g | 21% |
| Fibre | 3.4g | 13% |
| Sugars | 53.0g | Protein | 1.0g |
| Vit A | 3% | Vit C | 273% |
| Calcium | 3% | Iron | 6% |

Tweet