Skinny Peach
peaches, raspberries, tropical nectar, cranberry juice
The Skinny Peach Story
This one came to life in an idea session with the team as they were dreaming of the coming spring and the inevitable beach time. Peaches are naturally low in fat, so they were a must-have for the season and we added the xtra benefit of Skinny. Due to strong customer and Franchise Partner calls for it to be added to the menu after its feature smoothie debut in spring 2008, we added it!
May we suggest
PAIR IT WITH
Nutritional Facts (14 OZ.)
| Amount Per Serving (14oz) | ||
|---|---|---|
| Calories 156 | Calories from Fat 3.0 | |
| Amount | % Daily Value | |
|---|---|---|
| Sat. Fat | 0.0g | 0% |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0g | 0% |
| Sodium | 13.3mg | 1% |
| Carbohydrate | 36.7g | 12% |
| Fibre | 2.8g | 11% |
| Sugars | 34.0g | Protein | 1.0g |
| Vit A | 7% | Vit C | 92% |
| Calcium | 1% | Iron | 2% |
Nutritional Facts (24 OZ.)
| Amount Per Serving (24 oz) | ||
|---|---|---|
| Calories 268 | ||
| Amount | % Daily Value | |
|---|---|---|
| Total Fat | 0.5g | 1% |
| Sat. Fat | 0.0g | 0% |
| Trans Fat | 0.0g | |
| Cholesterol | 0.0g | 0% |
| Sodium | 19.7mg | 1% |
| Carbohydrate | 63.7g | 21% |
| Fibre | 4.6g | 18% |
| Sugars | 59.0g | Protein | 1.0g |
| Vit A | 11% | Vit C | 165% |
| Calcium | 2% | Iron | 3% |

Tweet